Choose one or more of the States below. Receive instant access to the dynamic educational filtering tool gathered from data provided by the National Center For Education Statistics. Receive up to 1,000 exports, for Each State. Which includes the Principal and/or Superintendent email contact information along with detailed building information exportable to an xls spreadsheet at your leisure. Access from your computer or mobile device is for one full year, one low price, one simple log-in. Powered by K12 Data, The Simple Choice.

REGISTER TO GRAVVITY

Choose the states that you want to export institutes or contacts for.
State Principals Superintendents Price
Alabama 1419 132 $99
Alaska 407 49 $69
Arizona 1667 271 $99
Arkansas 955 240 $99
California 9350 1025 $129
Colorado 1572 186 $99
Connecticut 1040 150 $99
Delaware 227 15 $69
Florida 3680 61 $129
Georgia 2260 177 $99
Hawaii 257 1 $69
Idaho 585 111 $69
Illinois 4030 851 $129
Indiana 1731 284 $99
Iowa 1264 313 $99
Kansas 1240 273 $99
Kentucky 1283 166 $99
Louisiana 1241 65 $99
Maine 508 153 $69
Maryland 1511 21 $99
Massachusetts 1765 280 $99
Michigan 2881 577 $129
Minnesota 1604 323 $99
Mississippi 897 118 $99
Missouri 1834 474 $99
Montana 416 253 $69
Nebraska 812 220 $99
Nevada 662 16 $69
New Hampshire 418 152 $69
New Jersey 2132 521 $129
New Mexico 576 72 $99
New York 4494 723 $129
North Carolina 2311 118 $129
North Dakota 252 161 $69
Ohio 3240 768 $129
Oklahoma 1254 434 $99
Oregon 1013 168 $99
Pennsylvania 3089 477 $129
Rhode Island 270 35 $69
South Carolina 1064 72 $99
South Dakota 308 154 $69
Tennessee 1607 113 $99
Texas 7585 1088 $129
Utah 765 39 $99
Vermont 247 164 $69
Virginia 1773 127 $99
Washington 1755 253 $99
Washington DC 235 0 $69
West Virginia 573 55 $69
Wisconsin 1728 360 $99
Wyoming 243 50 $69

0

State selected

Total Price: $0

HISTORY & FORWARD

In the summer of 2015, K12 Data acquired EdLights, now Gravvity, from the Silicon Valley company Junyo. The initial development team included the co-founder and first employee of Zynga; executives from nationally recognized e-learning and publishing companies; and former teachers and district leaders. From it's inception and up through now, we at K12 Data echo the driving passion of improving how schools teach and students learn.

As the first step in our mission to enhance the individual learning process, the EdLights/Gravvity platform harnesses the data we are capturing about the US educational marketplace to provide you a clearer picture of the K-12 market. By providing an unprecedented gateway into the data and insight that influences educational sales, we empower you to understand district and school needs, connect with K-12 decision makers in a smarter manner, and deliver the right learning content and resources to students at the right time.