Choose one or more of the States below. Receive instant access to the dynamic educational filtering tool gathered from data provided by the National Center For Education Statistics. Receive up to 1,000 exports, for Each State. Which includes the Principal and/or Superintendent email contact information along with detailed building information exportable to an xls spreadsheet at your leisure. Access from your computer or mobile device is for one full year, one low price, one simple log-in. Powered by K12 Data, The Simple Choice.

REGISTER TO GRAVVITY

Choose the states that you want to export institutes or contacts for.
State Principals Superintendents Price
Alabama 1402 130 $99
Alaska 425 48 $69
Arizona 1599 267 $99
Arkansas 924 238 $99
California 8984 1052 $129
Colorado 1669 187 $99
Connecticut 982 152 $99
Delaware 241 15 $69
Florida 3653 61 $129
Georgia 2258 179 $99
Hawaii 251 1 $69
Idaho 569 110 $69
Illinois 3988 848 $129
Indiana 1662 283 $99
Iowa 1341 318 $99
Kansas 1238 273 $99
Kentucky 1278 166 $99
Louisiana 1210 64 $99
Maine 506 153 $69
Maryland 1453 21 $99
Massachusetts 1739 279 $99
Michigan 2935 582 $129
Minnesota 1584 330 $99
Mississippi 890 122 $99
Missouri 1833 475 $99
Montana 414 253 $69
Nebraska 804 225 $99
Nevada 653 16 $69
New Hampshire 418 153 $69
New Jersey 2370 529 $129
New Mexico 631 75 $99
New York 4699 719 $129
North Carolina 2325 118 $129
North Dakota 294 154 $69
Ohio 3417 765 $129
Oklahoma 1499 432 $99
Oregon 1114 168 $99
Pennsylvania 2913 469 $129
Rhode Island 289 35 $69
South Carolina 1098 70 $99
South Dakota 389 155 $69
Tennessee 1674 114 $99
Texas 7423 1078 $129
Utah 812 38 $99
Vermont 279 156 $69
Virginia 1866 125 $99
Washington 1887 247 $99
Washington DC 216 1 $69
West Virginia 611 55 $69
Wisconsin 1919 356 $99
Wyoming 262 48 $69

0

State selected

Total Price: $0

HISTORY & FORWARD

In the summer of 2015, K12 Data acquired EdLights, now Gravvity, from the Silicon Valley company Junyo. The initial development team included the co-founder and first employee of Zynga; executives from nationally recognized e-learning and publishing companies; and former teachers and district leaders. From it's inception and up through now, we at K12 Data echo the driving passion of improving how schools teach and students learn.

As the first step in our mission to enhance the individual learning process, the EdLights/Gravvity platform harnesses the data we are capturing about the US educational marketplace to provide you a clearer picture of the K-12 market. By providing an unprecedented gateway into the data and insight that influences educational sales, we empower you to understand district and school needs, connect with K-12 decision makers in a smarter manner, and deliver the right learning content and resources to students at the right time.